Health Packages 1.2
1.2
₹3940.00₹70.00
Glucose Fasting |
Glycated Hemoglobin (HbA1c) |
Lipid Profile |
Kidney Profile |
Liver Profile |
Iron Profile |
Calcium -Serum |
Thyroid Profile |
Complete Blood Count |
ESR |
Test Code | Test Name- Investigation | MRP | |
1 | HG011 | Complete Blood Count (CBC) - 3 Part | 250 |
2 | HG016 | Erythrocyte Sedimentation Rate (ESR) | 120 |
3 | SP054 | Lipid Profile | 500 |
4 | CB138 | Glucose Fasting (F) | 70 |
5 | CB147 | Glycated Hemoglobin (HbA1c) | 500 |
6 | SP084 | Thyroid Profile-I :- T3, T4, TSH | 450 |
7 | CB080 | Calcium -Serum | 200 |
8 | SP051 | Iron Profile-I | 500 |
9 | SP053 | Kidney Profile | 750 |
10 | SP055 | Liver Profile | 600 |
|
| Total Amount | 3940 |
